|   Video Cards - nVIDIA SKU : 209811         Mfg. Part No. : GPU-NVTV100-32-SXM2 Tesla V100 32GB CoWoS HBM2 - SXM2 Module - NVlink NVIDIA Tesla V100 -  5120 Processing Cores -  32GB HBM2 Memory -  900.0GB/s Memory Bandwidth -  SXM2 Module -  Silent Passive Cooling -  Volta Architecture - 1 Year Depot Carry-In Mfg. Warranty Price : $10490.00*
			Qty.    (* - Cash Discounted Price (Reg. $11014.50)) 
					 
		
	  
	
		
			| NVIDIA Tesla/Titan Family Specification Comparison |  
			|  | Tesla V100 (SXM2)
 | Tesla V100 (PCIe)
 | Titan V (PCIe)
 | Tesla P100 (SXM2)
 |  
			| CUDA Cores | 5120 | 5120 | 5120 | 3584 |  
			| Tensor Cores | 640 | 640 | 640 | N/A |  
			| Core Clock | ? | ? | 1200MHz | 1328MHz |  
			| Boost Clock | 1455MHz | 1370MHz | 1455MHz | 1480MHz |  
			| Memory Clock | 1.75Gbps HBM2 | 1.75Gbps HBM2 | 1.7Gbps HBM2 | 1.4Gbps HBM2 |  
			| Memory Bus Width | 4096-bit | 4096-bit | 3072-bit | 4096-bit |  
			| Memory Bandwidth | 900GB/sec | 900GB/sec | 653GB/sec | 720GB/sec |  
			| VRAM | 16GB 32GB
 | 16GB 32GB
 | 12GB | 16GB |  
			| L2 Cache | 6MB | 6MB | 4.5MB | 4MB |  
			| Half Precision | 30 TFLOPS | 28 TFLOPS | 27.6 TFLOPS | 21.2 TFLOPS |  
			| Single Precision | 15 TFLOPS | 14 TFLOPS | 13.8 TFLOPS | 10.6 TFLOPS |  
			| Double Precision | 7.5 TFLOPS | 7 TFLOPS | 6.9 TFLOPS | 5.3 TFLOPS |  
			| Tensor Performance (Deep Learning)
 | 120 TFLOPS | 112 TFLOPS | 110 TFLOPS | N/A |  
			| GPU | GV100 | GV100 | GV100 | GP100 |  
			| Transistor Count | 21B | 21B | 21.1B | 15.3B |  
			| TDP | 300W | 250W | 250W | 300W |  
			| Form Factor | Mezzanine (SXM2) | PCIe | PCIe | Mezzanine (SXM2) |  
			| Cooling | Passive | Passive | Active | Passive |  
			| Manufacturing Process | TSMC 12nm FFN | TSMC 12nm FFN | TSMC 12nm FFN | TSMC 16nm FinFET |  
			| Architecture | Volta | Volta | Volta | Pascal |  
	  
 
	 |